Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 250 mg |
| Usage/Application | Hospital |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Brand Name | Xbira |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Compostion | Abiraterone |
| Prescription/Non prescription | Prescription |
Product Details:
| Dose/Strength | 400 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Pazonat |
Product Details:
| Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Brand | Kryxana |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Abiraterone Acetate |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Treatment | For Cancer |
Product Details:
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Treat | Prostate cancer |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Brand Name | Zybira |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 160 mg |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Brand | Glenza |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Abiraterone Acetate |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Abiraterone Acetate |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Packaging Size | 120 Tablet |
| Packaging Type | Box |
| Treatment | For Cancer |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Abiraterone Acetate |
| Storage Condition | Dry Place |
| Treatment | For Cancer |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Usage/Application | Hospital |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
Product Details:
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Hospital |
| Compostion | Lapatinib |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Capegard |
| Storage Condition | Dry Place |
| Manufacturer | Cipla |
| Shelf Life | 2 Years |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 300 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Rucaparib |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Treatment | For Cancer |
| Packaging Size | 60 Tablet |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Storage Condition | Dry Place |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Box |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Usage/Application | Hospital |
| Prescription/Non Prescription | Prescription |
| Storage Condition | Dry Place |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 150 mg |
| Packaging Size | 14 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Packaging Type | Box |
| Compostion | Abemaciclib |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Treatment | For Cancer |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 70 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Compostion | Dasatinib |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Usages | Hospital |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 250 mg |
| Usage/Application | Hospital |
| Compostion | Temozolomide |
| Manufacturer | Glioz |
| Shelf Life | 2 Years |
| Prescription/Non prescription | Prescription |
| Storage Instruction | Dry Place |
| Treatment | For Cancer |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 60 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Form | Tablet |
| Storage Condition | room temperature |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Bosutris 500 Mg Tablets |
A tyrosine kinase inhibitor used for treating Philadelphia chromosome‑positive chronic myeloid leukemia (Ph+ CML) in adults who have previously received at least one prior therapy
Works by blocking the abnormal BCR‑ABL fusion protein, slowing cancer cell growth and disease progression
Product Details:
| Minimum Order Quantity | 100 Box |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Storage Condition | Dry Place |
| Brand | Geftib |
| Shelf Life | 2 Years |
| Strength | 250 mg |
| Dose/Strength | 100 mg |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Everolimus |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Treatment | For Cancer |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Size Of Packaging | 3x1x10 Tablet |
Product Details:
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Compostion | Lactose Monohydrate, Microcrystalline Cellulose, Croscarmellose Sodium, Hydroxypropyl Cellulose, And |
| Used For | (Ph+ CML) |
| Strength | 70 mg |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Compostion | Megestrol Acetate |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Treatment | For Cancer |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Compostion | Dasatinib |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Everolimus |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Treatment | For Cancer |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Capsy |
| Manufacturer | Intas |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 200mg |
| Brand | Voricort |
| Packaging Type | Blister |
| Composition | Voriconazole |
| Packaging Size | 1*4 tablets |
| Form | Tablet |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Treatment | For Cancer |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 200mg |
| Brand | Voritrol |
| Packaging Size | 1*4 tablets |
| Form | Tablet |
| Shelf Life | 2 Years |
| Usage / Application | Hospital |
Product Details:
| Strength | 200 mg |
| Packaging Size | 3X1X4 Tablets |
| Packaging Type | Strip |
| Composition | Voriconazole |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 200 mg |
| Packaging Size | 30 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Brand Name | Sorafenat |