Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Form | Liquid |
| Uses | Non-hodgkin's lymphoma (NHL), Chronic lymphocytic leukemia (CLL) ,Rheumatoid Arthritis |
Product Details:
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Trumab |
| Usage | Hospital |
| Shelf Life | 1 Year |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Enfiera |
| Storage Instruction | Cool Place |
| Treatment | For Cancer |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 400 mg/16 ml |
| Packaging Type | Box |
| Brand | Bryxta |
| Usage | Hospital |
| Treatment | For Cancer |
| Manufacturer | Zydus |
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg/ 0.6 ml |
| Usage/Application | Hospital |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Storage Condition | Cool Place |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Rituxi Rel |
| Manufacturer | Reliance |
| Treatment | For Cancer |
| Storage Instruction | Cool Place |
Product Details:
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Usage | Hospital |
| Compostion | Trastuzumab |
Product Details:
| Strength | 420 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Net Quantity | 14 mL Per vial of single dose |
| Formula Name | Pertuzumab Injection |
| Injection Type | Intravenous Infusion |
| Storage | refrigerate at 2 DegreeC to 8 DegreeC |
Product Details:
| Minimum Order Quantity | 1 Box |
| Dosage/Strength | 100 mg |
| Item Name | VENETOCLAX VENTOCLAX |
| Form | Tablet |
| Storage Condition | Room Temp. |
| Country of Origin | Made in India |
| Country of Origins | Germany |
Venclexta (venetoclax) 100 mg is an oral chemotherapy medication used to treat certain types of blood cancers, including chronic lymphocytic leukemia (CLL), small lymphocytic lymphoma (SLL), and acute myeloid leukemia (AML)
Additional Information:
Product Details:
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Trastuzumab |
| Manufactured By | Eleftha |
| Usage | Commercial |
| Shelf Life | 1 Year |
Indication: HER2-positive breast and gastric cancers.
Mechanism: A monoclonal antibody that targets HER2 receptors on cancer cells, inhibiting their growth.
Use: Administered as an IV infusion in a hospital setting.
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 10.8 mg |
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Storage Condition | Cool Place |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg/ 0.6 ml |
| Usage/Application | Hospital |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Storage Condition | Cool Place |
| Brand Name | Pegstim |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 450 mg/45ml |
| Pack Type | Box |
| Brand Name | Crboplatin |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Pack Size | 10 ml |
Product Details:
| Strength | 420 mg |
| Packaging Type | Vial |
Sigrima 420mg Injection is given as an injection into veins under the supervision of a doctor. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised.
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 100 mg |
| Usage/Application | Hospital |
| Form | Injection |
| Compostion | Cetuximab |
| Storage Condition | Cool Place |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20ml |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 100 mg |
| Packaging Type | Box |
| Treatment | For Cancer |
| Storage Instruction | Cool Place |
| Usage | Hospital |
| Composition | 100mg Azadine Azacitidine Injection |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 260 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Usages | Hospital |
| Treatment | For Cancer |
| Storage Instruction | Cool Place |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Box |
| Usages | Hospital |
| Country of Origin | Made in India |
| Treatment | For Cancer |
Product Details:
| Strength | 2 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Mantle cell lymphoma. |
| Storage Condition | Cool Place |
| Prescription/Non prescription | Prescription |
Product Details:
| Dose/Strength | 300 mcg |
| Form | Injection |
| Country of Origin | Made in India |
| Uses | Prevention Of Infections After Chemotherapy |
| Pack Size | 1 ml |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 5 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Cetuximab |
| Storage Condition | Cool Place |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 25 mcg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | Instantino |
| Usages | For Cancer |
| Composition | Palonosetron |
| Injection Type | IV |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 50 mg |
| Form | Injection |
| Pack Size | 5 ml |
| Usage/Application | Hospital |
| Pack Type | Box |
| Storage Condition | Cool Place |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 500 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Compostion | 10 Mg Rituximab, Polysorbate 80 (0.7 Mg), Sodium Chloride (9 Mg), Sodium Citrate Dihydrate (7.35 Mg) |
| Uses | It helps in the treat of inflammation, pain and swelling in arthritis |
Product Details:
| Form | Injection |
| Pack type | Box |
| Packaging Size | 1 ml |
| Composition | Octreotide 100mcg |
| Uses | Used In The Treatment Of Acromegaly, Carcinoid Tumors, And Bleeding Esophageal Varices |
| Strength | 100 mcg |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Azadine 100 Mg Injection |
| Brand | Azadine |
| Form | Injection |
A cytotoxic chemotherapy agent used primarily to treat myelodysplastic syndrome (MDS) and other blood cancers by inhibiting DNA/RNA synthesis in abnormal cells
Administered by injection (subcutaneous or intravenous) under medical supervision in a hospital or clinic setting
Product Details:
| Strength | 50 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Biomab Injection 200 Mg |
| Brand | Biomab |
| Form | Injection |
Product Details:
| Dose/Strength | 450 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 45 ml |
| Brand | KEMOCARB |
| Usage / Application | Hospital |
Product Details:
| Strength | 250 mg/50 ml |
| Pack Type | Box |
| Brand | Nelabin |
| Composition | Nelabin 250 mg |
| Form | Injection |
| Manufacturer | MSNS |
Indication: T-cell acute lymphoblastic leukemia (T-ALL) and T-cell lymphoblastic lymphoma (T-LBL).
Mechanism: A purine nucleoside analog that interferes with DNA synthesis.
Use: IV infusion under specialist supervision.
Product Details:
| Strength | 250 mg |
| Packaging Size | 5ml |
| Application | Hospital |
| Manufactured By | Mylan |
| Country of Origin | Made in India |
| Composition | Fulveser 250 mg |
Indication: Used in postmenopausal women with hormone receptor-positive (HR+) metastatic breast cancer.
Mechanism: An estrogen receptor antagonist that degrades the estrogen receptor.
Use: Given as intramuscular injections, typically once a month.
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 20 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Doceaqualip |
| Usages | Hospital |
| Treatment | For Caner |
Product Details:
| Strength | 250 mg |
| Packaging Type | Vial |
| Packing | Box |
| Packaging Size | 5ml |
| Application | Two consecutive 5 ml injections by slow intramuscular injection (1-2 minutes/injection), one in each |
| Brand Name | Fulvenat |
Product Details:
| Minimum Order Quantity | 100 Pack |
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 5ml |
| Treatment | For Cancer |
| Usage | Hospital |
| Storage Instruction | Dry Place |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 80 mg |
| Pack Size | 2 ml |
| Usages | Breast Cancer, Certain Types Of Lung Cancer, Prostate, Stomach, And Head And Neck Cancers |
| Composition | Docetaxel (As Trihydrate), Usp 80 Mg |
| Packaging Type | Box |
| Pack Type | Vial |
Product Details:
| Strength | 250 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Size | 5ml |
| Storage Condition | Cool Place |
| Prescription/Non prescription | Prescription |
| Dosage | 250mg |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 250 mg |
| Packaging Type | Box |
| Packing | Box (Type) |
| Form | Injection |
| Storage Instruction | Cool Place |
| Composition | Fulvestrant |
Product Details:
| Strength | 250 mg |
| Packaging Type | Box |
| Application | Used for the treatment of hormone dependent breast cancer. |
| Composition | Fulvestrant |
| Form | Liquid |
| Packaging Size | 5 ml |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 20%/100 ml |
| Usage/Application | Hospital |
| Brand | Alburel (Reliance) |
| Storage Temperature | Cool Place |
| Prescription/Non prescription | Prescription |
| Treatment | For Cancer |
| Form | Injection |
| Type | Infusion |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Compostion | Fligrastim |
| Shelf llife | 2 Years |
| Storage Conditions | Cool Place |
Product Details:
| Dosage/Strength | 50 mg |
| Form | Injection |
| Compostion | Doxorubicin-50mg |
| Composition | Doxorubicin |
| Uses | It is used to manage certain types of cancers |
| Product Package Size | 25 ml |