Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg |
| Usage/Application | Hospital |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Product Form | Capsule |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg |
| Usage/Application | Hospital |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Product Form | Capsule |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 80 mg |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Brand Name | Bdenza |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 4 mg |
| Usage/Application | Hospital |
| Packaging Size | 2*10 Capsules |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Product Form | Capsule |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Compostion | Temozolomide |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Product Form | Capsule |
| Strength | 250 mg |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 100 mg |
| Usage/Application | Hospital |
| Compostion | Palbociclib |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Brand | Ciclib |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 125 mg |
| Usage/Application | Hospital |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Product Form | Capsule |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Usage/Application | Hospital |
| Compostion | Lenalidomide |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 20 mg |
| Usage/Application | Hospital |
| Packaging Size | 1*20 Tablets |
| Compostion | temozolomide |
| Prescription/Non prescription | Prescription |
| Product Form | Cappsule |
Product Details:
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla |
| Prescription/Non prescription | Prescription |
| Treatment | Brain tumor |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 250 mg |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Storage Instruction | Dry Place |
Product Details:
| Strength | 4 mg |
| Form | Tablet |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | lentris |
| Treatment | Treat thyroid cancer |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 28 Capsules |
| Usage/Application | Hospital |
| Compostion | lenalidomide |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 4 mg |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Capsules |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Product Form | Capsule |
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Usage/Application | Hospital |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 100 mg |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Storage Instruction | Dry Place |
| Brand Name | Temozolomide |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 100 mg |
| Usage/Application | Hospital |
| Compostion | Temozolomide |
| Shelf Life | 2 Years |
| Prescription/Non prescription | Prescription |
| Storage Instruction | Dry Place |
| Brand Name | Glioz |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 25 mg |
| Packaging Size | 28 Capsules |
| Usage/Application | Hospital |
| Compostion | Lenalidomide |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Treatment | For Cancer |
| Product Form | Capsule |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Strength | 140 mg |
| Product Form | Capsule |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Storage Condition | Dry Place |
| Brand | Cipla |
| Prescription/Non prescription | Prescription |
| Brand Name | Temodal |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Usage/Application | Hospital |
| Form | Tablet |
| Storage Condition | Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Product Form | Capsule |
| Strength | 4 mg |